Product Name: Double Color Film Blowing Machine
Model:QS-DC45*2/50*2
Film Width: 100-800mm
Main Technical Parameters | |||||||||
Model | QS-DC45*2 | QS-DC50*2 | |||||||
Suitable material | HDPE/LDPE/LLDPE | ||||||||
Film width | 200-600mm | 300-800mm | |||||||
Film thickness | 0.008-0.1mm | ||||||||
Max.output | 40kg/h | 50kg/h | |||||||
Extruder | |||||||||
Screw diameter | Φ45*2 | Φ50*2 | |||||||
Screw L/D | 28:1 | ||||||||
Screw material | Sacm-645/38crmoala | ||||||||
Cylinder material | Sacm-645/38crmoala | ||||||||
Cylinder cooling | 250w | 250w | |||||||
Main motor | 11kw*2 | 15kw*2 | |||||||
Temperature control | 3ZONE | 3ZONE | |||||||
Average power-consume | 25kw/h | 35kw/h | |||||||
Die size | Φ60mm | Φ80mm | |||||||
Temperature control | 1ZONE | 1ZONE | |||||||
Air ring | 620mm | 780mm | |||||||
Air blower | 3kw | 4kw | |||||||
Traction unit | |||||||||
Roller width | 700mm | 900mm | |||||||
Traction speed | 5-60m/min | ||||||||
Traction motor | 1.5kw | 1.5kw | |||||||
Winding unit | |||||||||
Type | Surface frication type | ||||||||
Winding motor | 1.5kw | 1.5kw | |||||||
Winding speed | 5-60m/min | ||||||||
Machine size | 4.8*1.9*4.3m | 5.5*2.1*4.5m | |||||||
Machine weight | 2.5T | 3.0T |
Note: Because of technical improvements, machinery apperance, technical parameters may be changed without notice.
Product Name: Double Color Film Blowing Machine
Model:QS-DC45*2/50*2
Film Width: 100-800mm
Main Technical Parameters | |||||||||
Model | QS-DC45*2 | QS-DC50*2 | |||||||
Suitable material | HDPE/LDPE/LLDPE | ||||||||
Film width | 200-600mm | 300-800mm | |||||||
Film thickness | 0.008-0.1mm | ||||||||
Max.output | 40kg/h | 50kg/h | |||||||
Extruder | |||||||||
Screw diameter | Φ45*2 | Φ50*2 | |||||||
Screw L/D | 28:1 | ||||||||
Screw material | Sacm-645/38crmoala | ||||||||
Cylinder material | Sacm-645/38crmoala | ||||||||
Cylinder cooling | 250w | 250w | |||||||
Main motor | 11kw*2 | 15kw*2 | |||||||
Temperature control | 3ZONE | 3ZONE | |||||||
Average power-consume | 25kw/h | 35kw/h | |||||||
Die size | Φ60mm | Φ80mm | |||||||
Temperature control | 1ZONE | 1ZONE | |||||||
Air ring | 620mm | 780mm | |||||||
Air blower | 3kw | 4kw | |||||||
Traction unit | |||||||||
Roller width | 700mm | 900mm | |||||||
Traction speed | 5-60m/min | ||||||||
Traction motor | 1.5kw | 1.5kw | |||||||
Winding unit | |||||||||
Type | Surface frication type | ||||||||
Winding motor | 1.5kw | 1.5kw | |||||||
Winding speed | 5-60m/min | ||||||||
Machine size | 4.8*1.9*4.3m | 5.5*2.1*4.5m | |||||||
Machine weight | 2.5T | 3.0T |
Note: Because of technical improvements, machinery apperance, technical parameters may be changed without notice.
RUIAN Queensense Machine Co.,Ltd. The company was founded in year 2010. Our company located at Ruian City , Zhejiang Province . We specialize in exporting all kinds of plastic machine.......
+86-577-65061250
+86-577-65129055
+86-15067831978 Joe zhang
+86-13868822631 Catty song
+86-13567760591 Cindy song
+86-13706643863 Hanna Chen
Mingxin road,Songjiadai Village, Ruian City, Zhejiang , China